
Tabelle 4D3A PVC/Kupfer/Unipolar/Geschirmte Isolierung – IEE
Startseite » Tabelle 4D3A PVC/Kupfer/Unipolar/Geschirmte Isolierung – IEE
- Norm: BS 7671
- Tabelle 4D3A
- Einadrige, geschirmte, thermoplastisch isolierte Kabel, ausgelegt für eine Temperatur von 70 °C.
- Kupferleiter
- Treibertemperatur: 70 °C
- Umgebungstemperatur: 30°C
| Kapazität da Sektion transversal nominal do Dirigent [mm²] | Strombelastbarkeit in [A] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Referenzmethode C (direkt schneiden) | Referenzmethode F (im Freien oder in einer horizontalen oder vertikalen perforierten Kabelrinne) | ||||||||||
| Berühren | Rührend | Beabstandet durch einen Kabeldurchmesser | |||||||||
| 2 Kabel, einphasig CA- oder CC-Plan | 3 oder 4 Seile, Dreiphasen-Wechselstrom-Flachkabel | 2 Kabel, einphasig CA- oder CC-Plan | 3 Kabel, Dreiphasen-Wechselstrom-Flachbett | 3 Kabel, Dreiphasen-Wechselstrom-Kleeblatt | 2 Gleichstromkabel | 2 Wechselstromkabel einphasiger Wechselstrom | 3 oder 4 Kabel Dreiphasen-Wechselstrom | ||||
| Horizontale | Vertikale | Horizontale | Vertikale | Horizontale | Vertikale | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 193 | 179 | 205 | 189 | 181 | 229 | 216 | 229 | 217 | 230 | 212 |
| 70 | 245 | 225 | 259 | 238 | 231 | 294 | 279 | 287 | 272 | 286 | 263 |
| 95 | 296 | 269 | 313 | 285 | 280 | 357 | 340 | 349 | 332 | 338 | 313 |
| 120 | 342 | 309 | 360 | 327 | 324 | 415 | 396 | 401 | 383 | 385 | 357 |
| 150 | 393 | 352 | 413 | 373 | 373 | 479 | 458 | 449 | 429 | 436 | 405 |
| 185 | 447 | 399 | 469 | 422 | 425 | 548 | 525 | 511 | 489 | 490 | 456 |
| 240 | 525 | 465 | 550 | 492 | 501 | 648 | 622 | 593 | 568 | 566 | 528 |
| 300 | 594 | 515 | 624 | 547 | 567 | 748 | 719 | 668 | 640 | 616 | 578 |
| 400 | 687 | 575 | 723 | 618 | 657 | 885 | 851 | 737 | 707 | 674 | 632 |
| 500 | 763 | 622 | 805 | 673 | 731 | 1035 | 997 | 810 | 777 | 721 | 676 |
| 630 | 843 | 669 | 891 | 728 | 809 | 1218 | 1174 | 893 | 856 | 771 | 723 |
| 800 | 919 | 710 | 976 | 777 | 886 | 1441 | 1390 | 943 | 905 | 824 | 772 |
| 1000 | 975 | 737 | 1041 | 808 | 945 | 1685 | 1627 | 1008 | 967 | 872 | 816 |






